Week 2 / pastas r us
Ace your studies with our custom writing services! We've got your back for top grades and timely submissions, so you can say goodbye to the stress. Trust us to get you there!
Order a Similar Paper Order a Different Paper
As a sales manager, you will use statistical methods to support actionable business decisions for Pastas R Us, Inc., a fast-casual restaurant chain specializing in noodle-based dishes, soups, and salads. In simpler terms, you are reviewing available information to determine if what your company is doing works. In this assessment, you use predictive and qualitative analysis skills to create a report for the executive team from available Pastas R Us, Inc. data about the effectiveness of the current expansion criteria, loyalty card program, and marketing position.
Scenario
Since its inception, the Pastas R Us business development team has favored opening new restaurants in areas that satisfy the following demographic conditions within a 3-mile radius:
- Median age is between 25–45 years old.
- Household median income is above the national average.
- At least 15% of the adult population is college educated.
Last year, the marketing department rolled out a loyalty card strategy to increase sales. Under this program, customers present their loyalty card when paying for their orders and receive some free food after making 10 purchases.
The company has collected data from its 74 restaurants to track important variables such as average sales per customer, year-on-year sales growth, sales per sq. ft., loyalty card usage as a percentage of sales, and others. A key metric of financial performance in the restaurant industry is annual sales per sq. ft. For example, if a 1,200 sq. ft. restaurant recorded $2 million in sales last year, then it sold $1,667 per sq. ft.
Preparation
Analyze the Pastas R Us charts file for your report, including the scatter plots and regression equations for the following pairs of variables:
- “Sales/Sq.Ft. ($)” versus “Bach. Degrees (%)”
- “Median Income ($)” versus “Sales/Sq.Ft. ($)”
- “Median Age (Years)” versus “Sales/Sq.Ft. ($)”
- “Loyalty Card (%)” versus “Sales Growth (%)”
Assessment Deliverable
Write a 700- to 1,050-word predictive and qualitative analysis report of Pastas R Us, Inc. that includes the following sections: scope and descriptive statistics, analysis, and recommendations and implementation.
Section 1: Scope and descriptive statistics
- State the report’s objective.
- Discuss the nature of the current data. What variables were analyzed?
- Summarize your descriptive statistical findings from Week 1.
Section 2: Analysis
- Interpret the scatter plots and designate the type of relationship (increasing/positive, decreasing/negative, or no relationship) observed in each one.
- Determine what you can conclude from these relationships. You may include a copy of each chart in your report, but it is not required.
Section 3: Recommendations and implementation
- Based on the findings, assess which expansion criteria seem to be more effective. Could any expansion criterion be changed or eliminated? If so, which one(s) and why?
- Based on the findings, does it appear as if the loyalty card is positively correlated with sales growth? Would you recommend any changes to this marketing strategy?
- Based on the findings, recommend market positioning that targets a specific demographic. (Hint: Are younger people patronizing the restaurants more than older people?)
- Include how the local culture and communities are represented in your market position in your recommendations.
- Indicate what information should be collected to track and evaluate the effectiveness of your recommendations. How can this data be collected? (Hint: Would you use surveys/samples or census?)
Format your references according to APA guidelines.
ChartDataSheet_
This worksheet contains values required for MegaStat charts. | ||||
Residuals X data 3/19/2007 7:49.25 | ||||
66 | 18 | 45177 | 34.4 | 31 |
69 | 16 | 51888 | 41.2 | 20 |
67 | 10 | 51379 | 40.3 | 24 |
70 | 4 | 66081 | 35.4 | 29 |
78 | 0 | 50999 | 31.5 | 18 |
62 | 28 | 41562 | 36.3 | 30 |
70 | 28 | 44196 | 35.1 | 14 |
84 | 29 | 50975 | 37.6 | 33 |
68 | 22 | 72808 | 34.9 | 28 |
60 | 42 | 79070 | 34.8 | 29 |
80 | 36 | 78497 | 36.2 | 39 |
64 | 32 | 41245 | 32.2 | 23 |
80 | 22 | 33003 | 30.9 | 22 |
88 | 78 | 90988 | 37.7 | 37 |
42 | 35 | 37950 | 34.3 | 24 |
68 | 32 | 45206 | 32.4 | 17 |
80 | 48 | 79312 | 32.1 | 37 |
84 | 32 | 37345 | 31.4 | 22 |
35 | 27 | 46226 | 30.4 | 36 |
84 | 24 | 70024 | 33.9 | 34 |
78 | 16 | 54982 | 35.6 | 26 |
80 | 39 | 54932 | 35.9 | 20 |
70 | 70 | 34097 | 33.6 | 20 |
76 | 33 | 46593 | 37.9 | 26 |
56 | 12 | 51893 | 40.6 | 21 |
65 | 32 | 88162 | 37.7 | 37 |
62 | 0 | 89016 | 36.4 | 34 |
66 | 20 | 114353 | 40.9 | 34 |
76 | 24 | 75366 | 35 | 30 |
92 | 36 | 48163 | 26.4 | 16 |
112 | 34 | 49956 | 37.1 | 28 |
66 | 15 | 45990 | 30.3 | 36 |
70 | 28 | 45723 | 31.3 | 18 |
60 | 15 | 43800 | 29.6 | 36 |
86 | 10 | 68711 | 32.9 | 18 |
76 | 0 | 65150 | 40.7 | 24 |
68 | 16 | 39329 | 29.3 | 22 |
64 | 0 | 63657 | 37.3 | 29 |
52 | 36 | 67099 | 39.8 | 25 |
78 | 26 | 75151 | 33.9 | 28 |
64 | 28 | 93876 | 35 | 40 |
82 | 32 | 79701 | 35 | 39 |
86 | 30 | 77115 | 35.9 | 30 |
92 | 16 | 52766 | 33 | 17 |
72 | 10 | 32929 | 30.9 | 22 |
90 | 24 | 87863 | 38.5 | 29 |
64 | 20 | 73752 | 40.5 | 19 |
80 | 20 | 85366 | 32.1 | 29 |
102 | 30 | 39180 | 34.8 | 18 |
70 | 26 | 56077 | 38 | 19 |
62 | 26 | 77449 | 37 | 34 |
68 | 20 | 56822 | 34.7 | 25 |
74 | 24 | 80470 | 36.4 | 30 |
84 | 14 | 55584 | 36.8 | 21 |
70 | 32 | 78001 | 32.2 | 30 |
96 | 32 | 75307 | 34.8 | 30 |
70 | 22 | 76375 | 36.7 | 28 |
76 | 32 | 61857 | 33.8 | 31 |
62 | 28 | 61312 | 34.2 | 16 |
92 | 23 | 72040 | 39 | 31 |
60 | 20 | 92414 | 34.9 | 40 |
54 | 15 | 92602 | 39.3 | 33 |
110 | 23 | 59599 | 35.6 | 28 |
78 | 0 | 72453 | 36 | 23 |
72 | 31 | 67925 | 41.1 | 16 |
74 | 29 | 42631 | 24.7 | 25 |
94 | 0 | 75652 | 40.5 | 25 |
80 | 16 | 39650 | 32.9 | 18 |
124 | 0 | 48033 | 30.3 | 15 |
46 | 20 | 67403 | 36.2 | 19 |
66 | 0 | 80597 | 32.4 | 27 |
63 | 28 | 60928 | 43.5 | 21 |
72 | 15 | 73762 | 41.6 | 29 |
76 | 24 | 64225 | 31.4 | 15 |
NormalPlot data 3/19/2007 7:49.03 | ||||
-259.9497306439 | -2.3669115357 | |||
-188.5900144767 | -2.0061237235 | |||
-178.1863109741 | -1.8007082352 | |||
-165.2888689211 | -1.6514108613 | |||
-156.2930386781 | -1.5318456091 | |||
-147.1995334043 | -1.4308738679 | |||
-145.0204151759 | -1.3426905457 | |||
-132.7962270775 | -1.2638662791 | |||
-132.5838765031 | -1.1921973902 | |||
-127.8657575015 | -1.1261791757 | |||
-124.4916500844 | -1.0647357757 | |||
-123.016384493 | -1.0070695657 | |||
-118.431306853 | -0.952571595 | |||
-110.8440652315 | -0.9007655189 | |||
-110.1477551652 | -0.8512709934 | |||
-109.3430277914 | -0.8037789242 | |||
-105.1097263145 | -0.7580342264 | |||
-104.7616892077 | -0.7138235056 | |||
-100.1917272772 | -0.6709660579 | |||
-96.9455399284 | -0.6293071641 | |||
-78.5222407532 | -0.588713006 | |||
-66.833182556 | -0.5490667518 | |||
-63.9367962151 | -0.5102654979 | |||
-54.9666697606 | -0.4722178495 | |||
-49.5089341383 | -0.4348419815 | |||
-43.817663257 | -0.3980640685 | |||
-30.5622414309 | -0.3618169976 | |||
-29.7056802184 | -0.3260393031 | |||
-28.8211160258 | -0.2906742745 | |||
-21.3829190469 | -0.2556692022 | |||
-20.8096302471 | -0.220974732 | |||
-18.0336858908 | -0.1865443062 | |||
-16.4732294274 | -0.152333674 | |||
-15.5268611118 | -0.1183004556 | |||
-12.5832024808 | -0.0844037498 | |||
-11.5991899485 | -0.0506037738 | |||
-10.6416197419 | -0.0168615273 | |||
-6.4663288735 | 0.0168615273 | |||
6.6082090726 | 0.0506037738 | |||
10.1026389027 | 0.0844037498 | |||
10.1556691582 | 0.1183004556 | |||
11.5424324103 | 0.152333674 | |||
13.4792557233 | 0.1865443062 | |||
15.0213966843 | 0.220974732 | |||
18.9663798116 | 0.2556692022 | |||
19.2122025279 | 0.2906742745 | |||
19.5938287738 | 0.3260393031 | |||
19.7419844304 | 0.3618169976 | |||
23.7470781354 | 0.3980640685 | |||
25.1736217387 | 0.4348419815 | |||
28.9194386872 | 0.4722178495 | |||
38.4697564504 | 0.5102654979 | |||
50.9831788417 | 0.5490667518 | |||
53.0357068283 | 0.588713006 | |||
61.102903906 | 0.6293071641 | |||
63.1204953548 | 0.6709660579 | |||
63.8380153718 | 0.7138235056 | |||
71.0833539728 | 0.7580342264 | |||
71.3281648375 | 0.8037789242 | |||
75.1828858929 | 0.8512709934 | |||
75.2802525469 | 0.9007655189 | |||
81.3206554357 | 0.952571595 | |||
81.6351025536 | 1.0070695657 | |||
105.576464442 | 1.0647357757 | |||
115.0253844293 | 1.1261791757 | |||
122.2233804168 | 1.1921973902 | |||
150.1178490106 | 1.2638662791 | |||
180.3934285167 | 1.3426905457 | |||
196.2671375845 | 1.4308738679 | |||
205.7993140008 | 1.5318456091 | |||
234.8563337617 | 1.6514108613 | |||
289.7338930992 | 1.8007082352 | |||
336.0904495556 | 2.0061237235 | |||
372.5195939607 | 2.3669115357 | |||
Residuals X data 3/19/2007 8:01.41 | ||||
66 | 18 | 45177 | 34.4 | 31 |
69 | 16 | 51888 | 41.2 | 20 |
67 | 10 | 51379 | 40.3 | 24 |
70 | 4 | 66081 | 35.4 | 29 |
78 | 0 | 50999 | 31.5 | 18 |
62 | 28 | 41562 | 36.3 | 30 |
70 | 28 | 44196 | 35.1 | 14 |
84 | 29 | 50975 | 37.6 | 33 |
68 | 22 | 72808 | 34.9 | 28 |
60 | 42 | 79070 | 34.8 | 29 |
80 | 36 | 78497 | 36.2 | 39 |
64 | 32 | 41245 | 32.2 | 23 |
80 | 22 | 33003 | 30.9 | 22 |
88 | 78 | 90988 | 37.7 | 37 |
42 | 35 | 37950 | 34.3 | 24 |
68 | 32 | 45206 | 32.4 | 17 |
80 | 48 | 79312 | 32.1 | 37 |
84 | 32 | 37345 | 31.4 | 22 |
35 | 27 | 46226 | 30.4 | 36 |
84 | 24 | 70024 | 33.9 | 34 |
78 | 16 | 54982 | 35.6 | 26 |
80 | 39 | 54932 | 35.9 | 20 |
70 | 70 | 34097 | 33.6 | 20 |
76 | 33 | 46593 | 37.9 | 26 |
56 | 12 | 51893 | 40.6 | 21 |
65 | 32 | 88162 | 37.7 | 37 |
62 | 0 | 89016 | 36.4 | 34 |
66 | 20 | 114353 | 40.9 | 34 |
76 | 24 | 75366 | 35 | 30 |
92 | 36 | 48163 | 26.4 | 16 |
112 | 34 | 49956 | 37.1 | 28 |
66 | 15 | 45990 | 30.3 | 36 |
70 | 28 | 45723 | 31.3 | 18 |
60 | 15 | 43800 | 29.6 | 36 |
86 | 10 | 68711 | 32.9 | 18 |
76 | 0 | 65150 | 40.7 | 24 |
68 | 16 | 39329 | 29.3 | 22 |
64 | 0 | 63657 | 37.3 | 29 |
52 | 36 | 67099 | 39.8 | 25 |
78 | 26 | 75151 | 33.9 | 28 |
64 | 28 | 93876 | 35 | 40 |
82 | 32 | 79701 | 35 | 39 |
86 | 30 | 77115 | 35.9 | 30 |
92 | 16 | 52766 | 33 | 17 |
72 | 10 | 32929 | 30.9 | 22 |
90 | 24 | 87863 | 38.5 | 29 |
64 | 20 | 73752 | 40.5 | 19 |
80 | 20 | 85366 | 32.1 | 29 |
102 | 30 | 39180 | 34.8 | 18 |
70 | 26 | 56077 | 38 | 19 |
62 | 26 | 77449 | 37 | 34 |
68 | 20 | 56822 | 34.7 | 25 |
74 | 24 | 80470 | 36.4 | 30 |
84 | 14 | 55584 | 36.8 | 21 |
70 | 32 | 78001 | 32.2 | 30 |
96 | 32 | 75307 | 34.8 | 30 |
70 | 22 | 76375 | 36.7 | 28 |
76 | 32 | 61857 | 33.8 | 31 |
62 | 28 | 61312 | 34.2 | 16 |
92 | 23 | 72040 | 39 | 31 |
60 | 20 | 92414 | 34.9 | 40 |
54 | 15 | 92602 | 39.3 | 33 |
110 | 23 | 59599 | 35.6 | 28 |
78 | 0 | 72453 | 36 | 23 |
72 | 31 | 67925 | 41.1 | 16 |
74 | 29 | 42631 | 24.7 | 25 |
94 | 0 | 75652 | 40.5 | 25 |
80 | 16 | 39650 | 32.9 | 18 |
124 | 0 | 48033 | 30.3 | 15 |
46 | 20 | 67403 | 36.2 | 19 |
66 | 0 | 80597 | 32.4 | 27 |
63 | 28 | 60928 | 43.5 | 21 |
72 | 15 | 73762 | 41.6 | 29 |
76 | 24 | 64225 | 31.4 | 15 |
NormalPlot data 3/19/2007 8:01.03 | ||||
-259.9497306439 | -2.3669115357 | |||
-188.5900144767 | -2.0061237235 | |||
-178.1863109741 | -1.8007082352 | |||
-165.2888689211 | -1.6514108613 | |||
-156.2930386781 | -1.5318456091 | |||
-147.1995334043 | -1.4308738679 | |||
-145.0204151759 | -1.3426905457 | |||
-132.7962270775 | -1.2638662791 | |||
-132.5838765031 | -1.1921973902 | |||
-127.8657575015 | -1.1261791757 | |||
-124.4916500844 | -1.0647357757 | |||
-123.016384493 | -1.0070695657 | |||
-118.431306853 | -0.952571595 | |||
-110.8440652315 | -0.9007655189 | |||
-110.1477551652 | -0.8512709934 | |||
-109.3430277914 | -0.8037789242 | |||
-105.1097263145 | -0.7580342264 | |||
-104.7616892077 | -0.7138235056 | |||
-100.1917272772 | -0.6709660579 | |||
-96.9455399284 | -0.6293071641 | |||
-78.5222407532 | -0.588713006 | |||
-66.833182556 | -0.5490667518 | |||
-63.9367962151 | -0.5102654979 | |||
-54.9666697606 | -0.4722178495 | |||
-49.5089341383 | -0.4348419815 | |||
-43.817663257 | -0.3980640685 | |||
-30.5622414309 | -0.3618169976 | |||
-29.7056802184 | -0.3260393031 | |||
-28.8211160258 | -0.2906742745 | |||
-21.3829190469 | -0.2556692022 | |||
-20.8096302471 | -0.220974732 | |||
-18.0336858908 | -0.1865443062 | |||
-16.4732294274 | -0.152333674 | |||
-15.5268611118 | -0.1183004556 | |||
-12.5832024808 | -0.0844037498 | |||
-11.5991899485 | -0.0506037738 | |||
-10.6416197419 | -0.0168615273 | |||
-6.4663288735 | 0.0168615273 | |||
6.6082090726 | 0.0506037738 | |||
10.1026389027 | 0.0844037498 | |||
10.1556691582 | 0.1183004556 | |||
11.5424324103 | 0.152333674 | |||
13.4792557233 | 0.1865443062 | |||
15.0213966843 | 0.220974732 | |||
18.9663798116 | 0.2556692022 | |||
19.2122025279 | 0.2906742745 | |||
19.5938287738 | 0.3260393031 | |||
19.7419844304 | 0.3618169976 | |||
23.7470781354 | 0.3980640685 | |||
25.1736217387 | 0.4348419815 | |||
28.9194386872 | 0.4722178495 | |||
38.4697564504 | 0.5102654979 | |||
50.9831788417 | 0.5490667518 | |||
53.0357068283 | 0.588713006 | |||
61.102903906 | 0.6293071641 | |||
63.1204953548 | 0.6709660579 | |||
63.8380153718 | 0.7138235056 | |||
71.0833539728 | 0.7580342264 | |||
71.3281648375 | 0.8037789242 | |||
75.1828858929 | 0.8512709934 | |||
75.2802525469 | 0.9007655189 | |||
81.3206554357 | 0.952571595 | |||
81.6351025536 | 1.0070695657 | |||
105.576464442 | 1.0647357757 | |||
115.0253844293 | 1.1261791757 | |||
122.2233804168 | 1.1921973902 | |||
150.1178490106 | 1.2638662791 | |||
180.3934285167 | 1.3426905457 | |||
196.2671375845 | 1.4308738679 | |||
205.7993140008 | 1.5318456091 | |||
234.8563337617 | 1.6514108613 | |||
289.7338930992 | 1.8007082352 | |||
336.0904495556 | 2.0061237235 | |||
372.5195939607 | 2.3669115357 |
Charts
Lower fence: Q1 – 1.5 * IQR | 350.4 | |
Upper fence: Q3 + 1.5 * IQR | 1756.0 | |
Scatterplots and regression equations | ||
Additional (not required) graph to justify recommendations | ||
Sales/SqFt vs. College Graduates
BachDeg%
31 20 24 29 18 30 14 33 28 29 39 23 22 37 24 17 37 22 36 34 26 20 20 26 21 37 34 34 30 16 28 36 18 36 18 24 22 29 25 28 40 39 30 17 22 29 19 29 18 19 34 25 30 21 30 30 28 31 16 31 40 33 28 23 16 25 25 18 15 19 27 21 29 15 701.97 209.93 364.92 443.04 399.2 264.64 571.59 642.25 461.45 638.82000000000005 484.38 581.09 267.70999999999998 572.84 586.48 368.73 351.47 458.24 987.12 357.45 405.77 680.8 368.02 303.95 393.9 562.12 494.88 310.07 373.46 235.81 413.08 625.22 274.3 542.62 178.56 375.33 329.09 297.37 323.17 468.84 352.57 380.34 398.12 312.14999999999998 452.16 698.64 367.19 431.93 367.06 400.53 414.36 481.11 538.05999999999995 330.48 249.93 291.87 517.4 551.58000000000004 386.81 427.5 453.94 512.46 345.27 234.04 348.33 348.47 294.95 361.14 467.71 403.78 245.74 339.94 400.82 326.54000000000002
Bach. Degrees (%)
Sales/Sq.Ft. ($)
Sales/SqFt vs. Median Age
MedAge
34.4 41.2 40.2 99999999999997 35.4 31.5 36.299999999999997 35.1 37.6 34.9 34.799999999999997 36.200000000000003 32.200000000000003 30.9 37.700000000000003 34.299999999999997 32.4 32.1 31.4 30.4 33.9 35.6 35.9 33.6 37.9 40.6 37.700000000000003 36.4 40.9 35 26.4 37.1 30.3 31.3 29.6 32.9 40.700000000000003 29.3 37.299999999999997 39.799999999999997 33.9 35 35 35.9 33 30.9 38.5 40.5 32.1 34.799999999999997 38 37 34.700000000000003 36.4 36 .799999999999997 32.200000000000003 34.799999999999997 36.700000000000003 33.799999999999997 34.200000000000003 39 34.9 39.299999999999997 35.6 36 41.1 24.7 40.5 32.9 30.3 36.200000000000003 32.4 43.5 41.6 31.4 701.97 209.93 364.92 443.04 399.2 264.64 571.59 642.25 461.45 638.82000000000005 484.38 581.09 267.70999999999998 572.84 586.48 368.73 351.47 458.24 987.12 357.45 405.77 680.8 368.02 303.95 393.9 562.12 494.88 310.07 373.46 235.81 413.08 625.22 274.3 542.62 178.56 375.33 329.09 297.37 323.17 468.84 352.57 380.34 398.12 312.14999999999998 452.16 698.64 367.19 431.93 367.06 400.53 414.36 481.11 538.05999999999995 330.48 249.93 291.87 517.4 551.58000000000004 386.81 427.5 453.94 512.46 345.27 234.04 348.33 348.47 294.95 361.14 467.71 403.78 245.74 339.94 400.82 326.54000000000002
Median Age (Years)
Sales/Sq.Ft. ($)
Sales/SqFt vs. Median Income
MedIncome
45177 51888 513 79 66081 50999 41562 44196 50975 72808 79070 78497 41245 33003 90988 37950 45206 79312 37345 46226 70024 54982 54932 34097 46593 51893 88162 89016 114353 75366 48163 49956 45990 45723 43800 68711 65150 39329 63657 67099 75151 93876 79701 77115 52766 32929 87863 73752 85366 39180 56077 77449 56822 80470 55584 78001 75307 76375 61857 61312 72040 92414 92602 59599 72453 67925 42631 75652 39650 48033 67403 80597 60928 73762 64225 701.97 209.93 364.92 443.04 399.2 264.64 571.59 642.25 461.45 638.82000000000005 484.38 581.09 267.70999999999998 572.84 586.48 368.73 351.47 458.24 987.12 357.45 405.77 680.8 368.02 303.95 393.9 562.12 494.88 310.07 373.46 235.81 413.08 625.22 274.3 542.62 178.56 375.33 329.09 297.37 323.17 468.84 352.57 380.34 398.12 312.14999999999998 452.16 698.64 367.19 431.93 367.06 400.53 414.36 481.11 538.05999999999995 330.48 249.93 291.87 517.4 551.58000000000004 386.81 427.5 453.94 512.46 345.27 234.04 348.33 348.47 294.95 361.14 467.71 403.78 245.74 339.94 400.82 326.54000000000002
Median Income ($)
Sales/Sq.Ft. ($)
Loyalty Card vs. Sales Growth
LoyaltyCard%
2.06999999 99999998 2.54 1.66 2.06 2.48 2.96 2.2799999999999998 2.34 2.2000000000000002 2.34 2.09 2.4700000000000002 2.04 2.02 2.0099999999999998 2.64 2.2200000000000002 2.0699999999999998 1.94 2.17 0.72 2 1.81 2.13 2.5 2.63 1.95 2.04 1.41 2.0499999999999998 2.13 2.08 2.73 1.95 2.04 1.62 1.95 1.64 1.78 2.23 2.15 2.83 2.37 3.07 2.19 1.28 1.76 2.5099999999999998 1.9 1.98 2.41 2.17 2.16 0.28999999999999998 1.85 1.88 2.19 2.56 2.16 2.1 1.98 0.87 1.07 3.38 1.17 2.14 0.93 2.2200000000000002 1.68 2.41 2.81 1.0900000000000001 0.64 1.77 -8.31 -4.01 -3.94 -3.39 -3.3 -1.94 -0.77 -0.37 -0.25 -0.17 0.47 0.55000000000000004 0.77 1.92 2.0499999999999998 2.12 2.84 2.88 3.96 4.04 4.05 4.05 4.24 4.58 5.09 5.14 5.48 5.86 5.9 1 5.98 6.08 6.08 6.13 6.27 6.57 6.9 6.94 7.12 7.39 7.67 7.91 8.08 8.27 8.5399999999999991 8.58 8.7200000000000006 8.75 8.7899999999999991 8.9 9.1199999999999992 9.4700000000000006 10.17 10.66 10.97 11.34 11.45 11.51 11.73 11.83 11.95 12.47 12.8 13.78 14.09 14.23 14.6 14.88 15.42 16.18 17.23 18.43 20.76 25.54 28.81
Loyalty Card (%)
Sales Growth (%)
Median Income vs. College Graduates
BachDeg%
31 20 24 29 18 30 14 33 28 29 39 23 22 37 24 17 37 22 36 34 26 20 20 26 21 37 34 34 30 16 28 36 18 36 18 24 22 29 25 28 40 39 30 17 22 29 19 29 18 19 34 25 30 21 30 30 28 31 16 31 40 33 28 23 16 25 25 18 15 19 27 21 29 15 45177 51888 51379 66081 50999 41562 44196 50975 72808 79070 78497 41245 33003 90988 37950 45206 79312 37345 46226 70024 54982 54932 34097 46593 51893 88162 89016 114353 75366 48163 49956 45990 45723 43800 68711 65150 39329 63657 67099 75151 93876 79701 77115 52766 32929 87863 73752 85366 39180 56077 77449 56822 80470 55584 78001 75307 76375 61857 61312 72040 92414 92602 59599 72453 67925 42631 75652 39650 48033 67403 80597 60928 73762 64225
Bach. Degrees (%)
Median Income ($)
Data
Pastas R Us, Inc. Database (n = 74 restaurants) | |||||||||
Square Feet | Per Person Average Spending | Sales Growth Over Previous Year (%) | Loyalty Card % of Net Sales | Annual Sales Per Sq Ft | Median HH Income (3 Miles) | Median Age (3 Miles) | % w/ Bachelor’s Degree (3 Miles) | ||
Obs | SqFt | Sales/Person | SalesGrowth% | LoyaltyCard% | Sales/SqFt | MedIncome | MedAge | BachDeg% | AnnualSales ($’000) |
1 | 2354 | 6.81 | -8.31 | 2.07 | 701.97 | 45177 | 34.4 | 31 | 1652.4 |
2 | 2604 | 7.57 | -4.01 | 2.54 | 209.93 | 51888 | 41.2 | 20 | 546.7 |
3 | 2453 | 6.89 | -3.94 | 1.66 | 364.92 | 51379 | 40.3 | 24 | 895.1 |
4 | 2340 | 7.13 | -3.39 | 2.06 | 443.04 | 66081 | 35.4 | 29 | 1036.7 |
5 | 2500 | 7.04 | -3.30 | 2.48 | 399.20 | 50999 | 31.5 | 18 | 998.0 |
6 | 2806 | 6.93 | -1.94 | 2.96 | 264.64 | 41562 | 36.3 | 30 | 742.6 |
7 | 2250 | 7.11 | -0.77 | 2.28 | 571.59 | 44196 | 35.1 | 14 | 1286.1 |
8 | 2400 | 7.13 | -0.37 | 2.34 | 642.25 | 50975 | 37.6 | 33 | 1541.4 |
9 | 2709 | 6.58 | -0.25 | 2.20 | 461.45 | 72808 | 34.9 | 28 | 1250.1 |
10 | 1990 | 6.77 | -0.17 | 2.34 | 638.82 | 79070 | 34.8 | 29 | 1271.3 |
11 | 2392 | 6.66 | 0.47 | 2.09 | 484.38 | 78497 | 36.2 | 39 | 1158.6 |
12 | 2408 | 7.03 | 0.55 | 2.47 | 581.09 | 41245 | 32.2 | 23 | 1399.3 |
13 | 2627 | 7.03 | 0.77 | 2.04 | 267.71 | 33003 | 30.9 | 22 | 703.3 |
14 | 2500 | 7.00 | 1.92 | 2.02 | 572.84 | 90988 | 37.7 | 37 | 1432.1 |
15 | 1986 | 7.38 | 2.05 | 2.01 | 586.48 | 37950 | 34.3 | 24 | 1164.7 |
16 | 2500 | 7.18 | 2.12 | 2.64 | 368.73 | 45206 | 32.4 | 17 | 921.8 |
17 | 2668 | 7.35 | 2.84 | 2.22 | 351.47 | 79312 | 32.1 | 37 | 937.7 |
18 | 2517 | 6.95 | 2.88 | 2.07 | 458.24 | 37345 | 31.4 | 22 | 1153.4 |
19 | 1251 | 7.02 | 3.96 | 1.94 | 987.12 | 46226 | 30.4 | 36 | 1234.9 |
20 | 2998 | 6.85 | 4.04 | 2.17 | 357.45 | 70024 | 33.9 | 34 | 1071.6 |
21 | 2625 | 7.16 | 4.05 | 0.72 | 405.77 | 54982 | 35.6 | 26 | 1065.1 |
22 | 2300 | 6.99 | 4.05 | 2.00 | 680.80 | 54932 | 35.9 | 20 | 1565.8 |
23 | 2761 | 7.28 | 4.24 | 1.81 | 368.02 | 34097 | 33.6 | 20 | 1016.1 |
24 | 2764 | 7.07 | 4.58 | 2.13 | 303.95 | 46593 | 37.9 | 26 | 840.1 |
25 | 2430 | 7.05 | 5.09 | 2.50 | 393.90 | 51893 | 40.6 | 21 | 957.2 |
26 | 2154 | 6.54 | 5.14 | 2.63 | 562.12 | 88162 | 37.7 | 37 | 1210.8 |
27 | 2400 | 6.70 | 5.48 | 1.95 | 494.88 | 89016 | 36.4 | 34 | 1187.7 |
28 | 2430 | 6.91 | 5.86 | 2.04 | 310.07 | 114353 | 40.9 | 34 | 753.5 |
29 | 2549 | 7.58 | 5.91 | 1.41 | 373.46 | 75366 | 35.0 | 30 | 951.9 |
30 | 2500 | 7.03 | 5.98 | 2.05 | 235.81 | 48163 | 26.4 | 16 | 589.5 |
31 | 3653 | 6.84 | 6.08 | 2.13 | 413.08 | 49956 | 37.1 | 28 | 1509.0 |
32 | 2440 | 6.94 | 6.08 | 2.08 | 625.22 | 45990 | 30.3 | 36 | 1525.5 |
33 | 2600 | 7.07 | 6.13 | 2.73 | 274.30 | 45723 | 31.3 | 18 | 713.2 |
34 | 2160 | 7.00 | 6.27 | 1.95 | 542.62 | 43800 | 29.6 | 36 | 1172.1 |
35 | 2800 | 7.08 | 6.57 | 2.04 | 178.56 | 68711 | 32.9 | 18 | 500.0 |
36 | 2757 | 6.75 | 6.90 | 1.62 | 375.33 | 65150 | 40.7 | 24 | 1034.8 |
37 | 2450 | 6.81 | 6.94 | 1.95 | 329.09 | 39329 | 29.3 | 22 | 806.3 |
38 | 2400 | 7.64 | 7.12 | 1.64 | 297.37 | 63657 | 37.3 | 29 | 713.7 |
39 | 2270 | 6.62 | 7.39 | 1.78 | 323.17 | 67099 | 39.8 | 25 | 733.6 |
40 | 2800 | 6.76 | 7.67 | 2.23 | 468.84 | 75151 | 33.9 | 28 | 1312.8 |
41 | 2520 | 7.11 | 7.91 | 2.15 | 352.57 | 93876 | 35.0 | 40 | 888.5 |
42 | 2487 | 7.05 | 8.08 | 2.83 | 380.34 | 79701 | 35.0 | 39 | 945.9 |
43 | 2629 | 6.90 | 8.27 | 2.37 | 398.12 | 77115 | 35.9 | 30 | 1046.7 |
44 | 3200 | 7.17 | 8.54 | 3.07 | 312.15 | 52766 | 33.0 | 17 | 998.9 |
45 | 2335 | 6.75 | 8.58 | 2.19 | 452.16 | 32929 | 30.9 | 22 | 1055.8 |
46 | 2500 | 7.45 | 8.72 | 1.28 | 698.64 | 87863 | 38.5 | 29 | 1746.6 |
