Executing and Closing Projects
PPMP20010: Executing and Closing Projects | ||
Assessment 1 | Project Status and Exception Reports (30%) | |
Reports | Assessment Criteria | Marks Allocated |
3. Variance Analysis: Accurate analysis of the Variance Analysis table? | 10 | Part A: Project Status Report (40%) |
4. Estimate at Completion: Is the EAC correct and its explanation reasonable? | 5 | |
5. To Complete Performance Index (TCPI): Is the TCPI correct and its explanation reasonable? |
5 | |
6. Cost Summary: Is the explanation reasonable? | 10 | |
7. Forecast Completion Date: Is the date correct and its explanation reasonable? | 5 | |
8. Milestone Report: Does the report reflect information relevant to tasks 1, 2, 3, … ? |
5 | |
2.The need for an exception report is established and supported with appropriate reasons |
15 | Part B: Project Exception Report (50%) |
3.1 Exception title | 1 | |
3.2 Cause of deviation from orginal plan | 4 | |
3.3.1 Consequences of the deviation on the project | 5 | |
3.3.2 Consequences of the deviation on the corporate / programme management and the customer |
5 | |
3.4 Appropriate corrective options are provided? | 10 | |
3.5 A recommendation is made and explained? | 5 | |
3.6 A lesson is captured and risk reduction measures are proposed? | 5 | |
General (10%) | Clarity of expression, grammar, spellings and references etc. | 10 |
Total Marks | 100 | |
Net Marks (Scaled to 30%) | 30% | |
Late penalty: 5% (-5 marks) for each calendar day (either full or part day) |